This is the forecast table for this month
| DATE | MATCH | TIP | ODD | RESULTS |
|---|---|---|---|---|
| 07.08.2018 | FC Astana (Kaz) -D. Zagreb (Cro) | 2 | 3.60 | 00:02 |
| 08.08.2018 | PAOK (Gre)- Spartak Moscow (Rus) | 1 | 2.15 | 03:02 |
| 09.08.2018 | Cork City (Irl) -Rosenborg (Nor) | 2 | 2.10 | 00:02 |
| 10.08.2018 | SC Weiz -Vocklamar | 1 | 2.20 | 02:00 |
| 11.08.2018 | Lille-Rennes | 1 | 2.70 | 03:01 |
| 12.08.2018 | St. Polten -Sturm Graz | 1 | 3.80 | 02:00 |
| 13.08.2018 | Esbjerg -Sonderjyske | 1 | 3.40 | 01:00 |
| 14.08.2018 | Dover Ath.- Havant & Waterlooville | 1 | 2.25 | 04:03 |
| 15.08.2018 | RB Leipzig U19- Wolfsburg U19 | 1 | 2.20 | 03:01 |
| 16.08.2018 | AEK Larnaca (Cyp) -Sturm Graz (Aut) | 1 | 2.50 | 05:00 |
| 17.08.2018 | Ried- Liefering | 1 | 2.00 | 03:00 |
| 18.08.2018 | Kortrijk-Oostende | 2 | 3.00 | 01:02 |
| 19.08.2018 | Toulouse -Bordeaux | 1 | 2.50 | 02:01 |
| 20.08.2018 | Horsens- Aalborg | X | 3.20 | 00:00 |
| 21.08.2018 | BATE (Blr) -PSV (Ned) | 2 | 2.00 | 02:03 |
| 22.08.2018 | Norwich- Preston | 1 | 2.45 | 02:00 |
| 23.08.2018 | APOEL (Cyp) -FC Astana (Kaz) | 1 | 2.00 | 01:00 |
| 24.08.2018 | Middlesbrough -West Brom | 1 | 2.60 | 01:00 |
| 25.08.2018 | Oxford Utd- Burton | 1 | 3.00 | 03:01 |
| 26.08.2018 | Dortmund -RB Leipzig | 1 | 1.75 | 04:01 |
| 27.08.2018 | AS Roma - Atalanta | X | 4.20 | 03:03 |
| 28.08.2018 | ||||
| 29.08.2018 | ||||
| 30.08.2018 | ||||
| 31.08.2018 |





